1947 Final Standings

NL

Team Name                        G    W    L    T   PCT    GB    RS   RA
Brooklyn Dodgers               155   94   60    1  .610     -   774  667
St. Louis Cardinals            156   89   65    2  .578   5.0   780  634
Boston Braves                  154   86   68    0  .558   8.0   701  626
New York Giants                155   81   73    1  .526  13.0   830  761
Cincinnati Reds                154   73   81    0  .474  21.0   681  755
Chicago Cubs                   155   69   85    1  .448  25.0   569  722
Philadelphia Phillies          155   62   92    1  .403  32.0   589  687
Pittsburgh Pirates             156   62   92    2  .403  32.0   745  817

AL

Team Name                        G    W    L    T   PCT    GB    RS   RA
New York Yankees               155   97   57    1  .630     -   794  568
Detroit Tigers                 158   85   69    4  .552  12.0   714  642
Boston Red Sox                 157   83   71    3  .539  14.0   720  669
Cleveland Indians              157   80   74    3  .519  17.0   687  588
Philadelphia Athletics         156   78   76    2  .506  19.0   633  614
Chicago White Sox              155   70   84    1  .455  27.0   553  661
Washington Senators            154   64   90    0  .416  33.0   496  675
St. Louis Browns               154   59   95    0  .383  38.0   564  744

The 1947 Brooklyn Dodgers Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player
  C Bruce Edwards     130   471   53  139  15   8   9   80   49   55   2   6  10    2   4  .295  .364  .418   1.4 Bruce Edwards
 1B Jackie Robinson   151   590  125  175  31   5  12   48   74   36   9  28   5   29  10  .297  .383  .427   0.3 Jackie Robinson
 2B Eddie Stanky      146   559   97  141  24   5   3   53  103   39   5  12   7    3   3  .252  .373  .329   0.9 Eddie Stanky
 3B Spider Jorgensen  129   441   57  121  29   8   5   67   58   45   1   6   5    4   2  .274  .360  .410  -0.2 Spider Jorgensen
 SS Pee Wee Reese     142   476   81  135  24   4  12   73  104   67   2   8   7    7   6  .284  .414  .426   2.7 Pee Wee Reese
 LF Gene Hermanski     79   189   36   52   7   1   7   39   28    7   3   5   3    5   2  .275  .377  .434   0.2 Gene Hermanski
 CF Carl Furillo      124   437   61  129  24   7   8   88   34   24   1   4  17    7   4  .295  .347  .437  -0.2 Carl Furillo
 RF Dixie Walker      148   529   77  162  31   3   9   94   97   26   1  10   9    6   2  .306  .415  .427   0.7 Dixie Walker

 OF Pete Reiser       110   388   68  120  23   2   5   46   68   41   2   4   3   14  11  .309  .415  .418   0.4 Pete Reiser
 O3 Arky Vaughan       64   126   24   41   5   2   2   25   27   11   0   0   2    4      .325  .444  .444   0.7 Arky Vaughan
 UT Eddie Miksis       45    86   18   23   1   0   4   10    9    8   0   0   2    0   1  .267  .337  .419   0.0 Eddie Miksis
 OF Duke Snider        40    83    6   20   3   1   0    5    3   24   1   2   0    2      .241  .276  .301  -0.7 Duke Snider
 IF Stan Rojek         32    80    7   21   0   1   0    7    7    3   0   1   3    1      .262  .322  .287   0.1 Stan Rojek
  C Gil Hodges         28    77    9   12   3   1   1    7   14   19   0   0   3    0      .156  .286  .260  -0.6 Gil Hodges
 31 Cookie Lavagetto   41    69    6   18   1   0   3   11   12    5   0   1   1    0      .261  .370  .406   0.2 Cookie Lavagetto
 OF Al Gionfriddo      37    62   10   11   2   1   0    6   16   11   0   4   1    2      .177  .346  .242  -0.5 Al Gionfriddo
  C Bobby Bragan       25    36    3    7   2   0   0    3    7    3   0   0   0    1      .194  .326  .250   0.1 Bobby Bragan
3OS Tommy Brown        15    34    3    8   1   0   0    2    1    6   0   0   1    0      .235  .257  .265  -0.2 Tommy Brown
 OF Don Lund           11    20    5    6   2   0   2    5    3    7   0   0   0    0      .300  .391  .700   0.2 Don Lund
 1B Ed Stevens          5    13    0    2   1   0   0    0    1    5   0   0   0    0      .154  .214  .231  -0.1 Ed Stevens
 OF Dick Whitman        4    10    1    4   0   0   0    2    1    0   0   1   0    0      .400  .455  .400   0.0 Dick Whitman
 OF Marv Rackley       18     9    2    2   0   0   0    2    1    0   0   0   0    0      .222  .300  .222   0.0 Marv Rackley
 OF Tommy Tatum         4     6    0    0   0   0   0    0    0    1   0   0   0    0      .000  .000  .000  -0.2 Tommy Tatum
 1B Howie Schultz       2     1    0    0   0   0   0    0    0    0   0   0   1    0      .000  .000  .000   0.0 Howie Schultz

  P Ralph Branca       43    97    8   12   1   0   0    9    7   34   0   9   2    0      .124  .183  .134   0.0 Ralph Branca
  P Joe Hatten         42    83    3   17   2   0   0    8    2   16   0   3   1    1      .205  .224  .229   0.0 Joe Hatten
  P Vic Lombardi       36    66    1   16   2   0   0    6    1    4   0   1   2    0      .242  .254  .273   0.0 Vic Lombardi
  P Harry Taylor       33    62    3    8   2   1   0    8    0   15   1   2   0    0      .129  .143  .194   0.0 Harry Taylor
  P Hal Gregg          37    34    3    9   1   0   0    2    1    8   0   0   1    0      .265  .286  .294   0.0 Hal Gregg
  P Rex Barney         28    27    3    3   1   0   0    3    0   12   0   0   1    0      .111  .111  .148   0.0 Rex Barney
  P Hank Behrman       38    26    1    6   1   0   0    1    1    9   0   4   0    0      .231  .259  .269   0.0 Hank Behrman
  P Clyde King         29    26    1    3   1   0   0    4    1   12   0   1   0    0      .115  .148  .154   0.0 Clyde King
  P Hugh Casey         46    18    0    1   0   0   0    1    1    2   0   2   0    0      .056  .105  .056   0.0 Hugh Casey
  P Kirby Higbe         4     5    0    1   1   0   0    0    0    1   0   0   0    0      .200  .200  .400   0.0 Kirby Higbe
  P Dan Bankhead        6     4    2    1   0   0   1    2    0    1   1   0   0    0      .250  .400 1.000   0.0 Dan Bankhead
  P Ed Chandler        15     2    0    0   0   0   0    1    1    1   0   1   0    0      .000  .333  .000   0.0 Ed Chandler
  P Phil Haugstad       6     2    0    0   0   0   0    0    0    1   0   0   0    0      .000  .000  .000   0.0 Phil Haugstad
  P Jack Banta          3     2    0    0   0   0   0    0    0    1   0   0   0    0      .000  .000  .000   0.0 Jack Banta
  P George Dockins      4     1    0    0   0   0   0    0    0    1   0   0   0    0      .000  .000  .000   0.0 George Dockins
  P Rube Melton         4     1    0    1   0   0   0    0    0    0   0   0   0    0     1.000 1.000 1.000   0.0 Rube Melton
  P Willie Ramsdell     2     1    0    1   0   0   0    1    0    0   0   0   0    0     1.000 1.000 1.000   0.0 Willie Ramsdell
  P Hank Behrman        2     0    0    0   0   0   0    0    0    0   0   0   0    0         -     -     -   0.0 Hank Behrman
  P Johnny Van Cuyk     2     0    0    0   0   0   0    0    0    0   0   0   0    0         -     -     -   0.0 Johnny Van Cuyk
  P Erv Palica          3     0    0    0   0   0   0    0    0    0   0   0   0    0         -     -     -   0.0 Erv Palica
    Total            1913  5249  774 1428 241  50  83  719  732  561  29 115  87   88  45  .272  .364  .384   5.2 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB  CS   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Ralph Branca       43  36  15   4   5   1  280    251  1158  22  100   83   98  148   9   7   6   1  21  12   2.67  4.42   4.2 Ralph Branca
Joe Hatten         42  32  11   3   2   0  225.1  211   968   9   95   91  105   76  20   6   5   0  17   8   3.63  4.88   1.8 Joe Hatten
Vic Lombardi       33  20   7   3   9   3  174.2  156   726  12   73   58   65   72  12   4   2   1  12  11   2.99  3.65   2.6 Vic Lombardi
Harry Taylor       33  20  10   2   2   1  162    130   673  10   63   56   83   58   6   5   5   0  10   5   3.11  5.25   1.4 Harry Taylor
Hal Gregg          37  16   2   1   5   1  104.1  115   486   6   79   68   55   59   4   1   4   0   4   5   5.87  5.00  -1.4 Hal Gregg
Hank Behrman       38   6   0   0  16   8   88.1   94   392   9   60   52   44   31   6   3   0   0   5   3   5.30     -  -1.1 Hank Behrman
Clyde King         29   9   2   0  12   0   87.2   85   369  11   34   27   29   31   3   0   0   1   6   5   2.77  5.67   1.2 Clyde King
Rex Barney         28   9   0   0   8   0   77.2   66   341   4   52   41   59   36   5   5   2   1   5   2   4.75  7.44  -0.8 Rex Barney
Hugh Casey         46   0   0   0  37  18   76.2   75   325   7   36   34   29   40   5   0   2   1  10   4   3.99     -   0.3 Hugh Casey
Ed Chandler        15   1   0   0   4   1   29.2   31   131   7   23   21   12    8   1   2   0   0   0   1   6.37  4.00  -0.3 Ed Chandler
Kirby Higbe         4   3   0   0   0   0   15.2   18    76   0    9    9   12   10   2   1   1   0   2   0   5.17  8.00  -0.1 Kirby Higbe
Phil Haugstad       6   1   0   0   1   0   12.2   14    52   1    4    4    4    4   1   0   0   1   1   0   2.84  2.00   0.1 Phil Haugstad
Dan Bankhead        4   0   0   0   1   1   10     15    54   1    8    8    8    6   1   1   1   0   0   0   7.20     -   0.0 Dan Bankhead
Jack Banta          3   1   0   0   1   0    7.2    7    38   1    6    6    4    3   2   1   1   0   0   1   7.04  7.00  -0.2 Jack Banta
George Dockins      4   0   0   0   2   0    5.1   10    28   2    7    7    2    1   1   0   0   0   0   0  11.81     -  -0.2 George Dockins
Rube Melton         4   1   0   0   0   0    4.2    7    27   1    7    7    7    1   0   0   0   0   0   1  13.50  0.00  -0.7 Rube Melton
Hank Behrman        2   0   0   0   0   0    3.2    3    12   1    4    4    4    2   0   0   0   0   0   0   9.82  7.67  -0.1 Hank Behrman
Johnny Van Cuyk     2   0   0   0   1   0    3.1    5    16   0    2    2    1    2   1   0   0   0   0   0   5.40     -   0.0 Johnny Van Cuyk
Erv Palica          3   0   0   0   1   0    3      2    15   0    1    1    2    1   1   0   1   0   0   1   3.00     -  -0.3 Erv Palica
Willie Ramsdell     2   0   0   0   1   0    2.2    4    17   0    6    2    3    3   1   0   1   0   1   1   6.75     -  -0.4 Willie Ramsdell
Total             378 155  47  14 108  34 1375   1299  5904 104  669  581  626  592  81  36  31   6  94  60   3.80  4.99   6.0 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Dan Bankhead        P    4          1    0    0    0      1.000
Jack Banta          P    3          0    5    0    1      1.000
Rex Barney          P   28          1   11    0    4      1.000
Hank Behrman        P    2          0    1    0    0      1.000
Hank Behrman        P   38          1   12    1    0       .929
Ralph Branca        P   43          9   35    3    0       .936
Hugh Casey          P   46          4   13    0    2      1.000
Ed Chandler         P   15          2    7    1    0       .900
George Dockins      P    4          0    2    0    0      1.000
Hal Gregg           P   37          9   18    2    2       .931
Joe Hatten          P   42         15   52    0    4      1.000
Phil Haugstad       P    6          0    2    0    0      1.000
Kirby Higbe         P    4          1    3    0    0      1.000
Clyde King          P   29          5   11    1    1       .941
Vic Lombardi        P   33          8   35    0    2      1.000
Rube Melton         P    4          0    0    0    0          -
Erv Palica          P    3          0    0    0    0          -
Willie Ramsdell     P    2          1    1    0    0      1.000
Harry Taylor        P   33          5   35    1    4       .976
Johnny Van Cuyk     P    2          0    1    0    0      1.000
Bobby Bragan        C   21         56    5    0    1    0 1.000
Bruce Edwards       C  128        592   58   11   11   11  .983
Gil Hodges          C   24         79   12    4    2    0  .958
Cookie Lavagetto   1B    3         20    2    0    0      1.000
Jackie Robinson    1B  151       1323   92   16  144       .989
Howie Schultz      1B    1          1    0    0    0      1.000
Ed Stevens         1B    4         29    4    1    2       .971
Eddie Miksis       2B   13         23   24    0    4      1.000
Stan Rojek         2B    7         14   18    0    4      1.000
Eddie Stanky       2B  146        402  406   12  123       .985
Tommy Brown        3B    6          5    8    0    0      1.000
Spider Jorgensen   3B  128        116  235   19   26       .949
Cookie Lavagetto   3B   18         20   29    2    3       .961
Eddie Miksis       3B    5          5    4    1    0       .900
Stan Rojek         3B    9          4   11    0    3      1.000
Arky Vaughan       3B   10          7   20    0    3      1.000
Tommy Brown        SS    1          3    7    1    2       .909
Eddie Miksis       SS    2          1    1    0    0      1.000
Pee Wee Reese      SS  142        266  441   25   99       .966
Stan Rojek         SS   17         23   44    2   10       .971
Tommy Brown        OF    3          4    0    1    0       .800     3    0    0 
Carl Furillo       OF  121        287    9    7    3       .977    28   93    2 
Al Gionfriddo      OF   17         29    1    2    0       .938    11    0    6 
Gene Hermanski     OF   66        105    5    2    0       .982    64    1    3 
Don Lund           OF    5         11    0    0    0      1.000     5    0    0 
Eddie Miksis       OF   11         25    0    0    0      1.000    11    0    0 
Marv Rackley       OF    2          7    0    0    0      1.000     0    1    1 
Pete Reiser        OF  108        240    3    3    0       .988    51   62    0 
Duke Snider        OF   25         48    0    1    0       .980     4   13    7 
Tommy Tatum        OF    3          2    0    0    0      1.000     2    0    1 
Arky Vaughan       OF   22         49    0    0    0      1.000    22    0    0 
Dixie Walker       OF  147        261    9   10    0       .964     0    0  147 
Dick Whitman       OF    3          7    0    0    0      1.000     2    0    1 
Total               P  378    0    62  244    9   20       .971
Total               C  173    0   727   75   15   14   11  .982
Total              1B  159    0  1373   98   17  146       .989
Total              2B  166    0   439  448   12  131       .987
Total              3B  176    0   157  307   22   35       .955
Total              SS  162    0   293  493   28  111       .966
Total              OF  533    0  1075   27   26    3       .977   203  170  168 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1947 St. Louis Cardinals Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Del Rice           97   261   28   57   7   3  12   44   36   40   1   3   5    1  .218  .315  .406   0.2 Del Rice
 1B Stan Musial       149   587  113  183  30  13  19   95   80   24   4   6  18    4  .312  .398  .504   1.6 Stan Musial
 2B Red Schoendienst  151   659   91  167  25   9   3   48   48   27   0   3  16    6  .253  .304  .332  -2.7 Red Schoendienst
 3B Whitey Kurowski   146   513  108  159  27   6  27  104   87   56  10   4  19    4  .310  .420  .544   2.2 Whitey Kurowski
 SS Marty Marion      149   540   57  147  19   6   4   74   49   58   1   9  16    3  .272  .334  .352   0.8 Marty Marion
 LF Enos Slaughter    147   551  100  162  31  13  10   86   59   27   4   5  10    4  .294  .366  .452   0.1 Enos Slaughter
 CF Terry Moore       127   460   61  130  17   1   7   45   38   39   1   9  10    1  .283  .339  .370  -2.1 Terry Moore
 RF Ron Northey       110   311   52   91  19   3  15   63   48   29   2   0   7    0  .293  .391  .518   1.0 Ron Northey

 OF Erv Dusak         111   328   56   93   7   3   6   28   50   34   0   5   5    1  .284  .378  .378   0.0 Erv Dusak
  C Joe Garagiola      77   183   20   47  10   2   5   25   40   14   3   2   5    0  .257  .398  .415   1.0 Joe Garagiola
 OF Joe Medwick        75   150   19   46  12   0   4   28   16   12   0   0   3    0  .307  .373  .467   0.3 Joe Medwick
  C Del Wilber         51    99    7   23   8   1   0   12    5   13   0   0   5    0  .232  .269  .333  -0.5 Del Wilber
 OF Chuck Diering     105    74   22   16   3   1   2   11   19   22   1   3   1    3  .216  .383  .365   0.3 Chuck Diering
 1O Dick Sisler        46    74    4   15   2   1   0    9    3    8   0   0   0    0  .203  .234  .257  -0.8 Dick Sisler
 2O Nippy Jones        23    73    6   18   4   0   1    5    2   10   0   2   2    0  .247  .267  .342  -0.6 Nippy Jones
 IF Jeff Cross         51    49    4    5   1   0   0    3   10    6   0   0   2    0  .102  .254  .122  -0.4 Jeff Cross
 OF Harry Walker       10    25    2    5   1   0   0    0    4    2   0   0   1    0  .200  .310  .240  -0.3 Harry Walker
 SS Bernie Creger      15    16    3    3   1   0   0    0    1    3   0   1   1    1  .188  .235  .250  -0.4 Bernie Creger

  P Harry Brecheen     29    83    5   20   2   1   0    8    7    7   1   4   2    0  .241  .308  .289   0.0 Harry Brecheen
  P Red Munger         40    81    3   15   3   0   0    7    4   28   1   3   2    0  .185  .233  .222   0.0 Red Munger
  P Murry Dickson      47    80    4   17   2   0   0    9    1    5   0   2   3    0  .213  .222  .237   0.0 Murry Dickson
  P Howie Pollet       37    65    5   15   1   2   0    5    1   13   0   0   2    0  .231  .242  .308   0.0 Howie Pollet
  P Al Brazle          44    64    6   14   1   0   0    5    1    5   0   3   0    0  .219  .231  .234   0.0 Al Brazle
  P Jim Hearn          37    55    1    8   2   0   0    3    2   19   0   2   1    0  .145  .175  .182   0.0 Jim Hearn
  P Ken Burkhart       34    24    1    3   0   0   0    1    0    6   0   2   0    0  .125  .125  .125   0.0 Ken Burkhart
  P Ted Wilks          37     6    1    1   0   0   0    0    1    2   0   0   0    0  .167  .286  .167   0.0 Ted Wilks
  P Gerry Staley       18     6    0    0   0   0   0    0    0    1   0   0   0    0  .000  .000  .000   0.0 Gerry Staley
  P Ken Johnson         2     4    1    2   0   0   0    0    0    1   0   0   0    0  .500  .500  .500   0.0 Ken Johnson
  P Johnny Grodzicki   16     1    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Johnny Grodzicki
  P Freddy Schmidt      2     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Freddy Schmidt
    Total            1983  5422  780 1462 235  65 115  718  612  511  29  68 136   28  .270  .347  .401  -0.3 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Murry Dickson      47  25  11   4  13   3  231.2  211   970  16  101   79   88  111  13   1   2   0  13  16   3.07  4.08   2.8 Murry Dickson
Red Munger         40  31  13   6   6   3  224.1  218   936  12   94   84   76  123   4   4   2   0  16   5   3.37  5.61   1.9 Red Munger
Harry Brecheen     29  28  18   1   1   1  223.1  220   927  20   92   82   66   89  11   3   3   0  16  11   3.30  5.11   2.9 Harry Brecheen
Howie Pollet       37  24   9   0   5   2  176.1  195   784  11   96   85   87   73  11   4   3   0   9  11   4.34  4.83  -0.1 Howie Pollet
Al Brazle          44  19   7   0  11   4  168    186   713   7   65   53   48   85   9   4   2   0  14   8   2.84  5.32   3.0 Al Brazle
Jim Hearn          37  21   4   1   9   1  162    151   681   9   67   58   63   57   7   0   1   0  12   7   3.22  5.19   1.5 Jim Hearn
Ken Burkhart       34   6   1   0   9   1   95    108   404  13   55   55   23   44   7   3   4   1   3   6   5.21  4.83  -0.8 Ken Burkhart
Ted Wilks          37   0   0   0  19   5   50.1   57   221  10   33   28   11   28   4   0   2   0   4   0   5.01     -  -0.5 Ted Wilks
Gerry Staley       18   1   1   0   8   0   29.1   33   126   2   11    9    8   14   2   0   1   0   1   0   2.76  3.00   0.2 Gerry Staley
Johnny Grodzicki   16   0   0   0   8   0   23.1   21   107   5   17   14   19    8   5   1   0   0   0   1   5.40     -  -0.2 Johnny Grodzicki
Ken Johnson         2   1   1   0   1   0   10      2    38   0    1    0    5    8   0   0   1   0   1   0   0.00  3.00   0.5 Ken Johnson
Freddy Schmidt      2   0   0   0   1   0    4      5    16   1    2    1    1    2   0   0   0   0   0   0   2.25     -   0.0 Freddy Schmidt
Total             343 156  65  12  91  20 1397.2 1407  5923 106  634  548  495  642  73  20  21   1  89  65   3.53  5.00  11.2 Total
Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player

Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G
Al Brazle           P   44          4   47    1    1       .981
Harry Brecheen      P   29         11   47    1    0       .983
Ken Burkhart        P   34          6   20    0    0      1.000
Murry Dickson       P   47         13   47    4    3       .938
Johnny Grodzicki    P   16          1    6    0    0      1.000
Jim Hearn           P   37          6   25    1    2       .969
Ken Johnson         P    2          0    2    0    0      1.000
Red Munger          P   40          5   55    2    1       .968
Howie Pollet        P   37          5   33    0    5      1.000
Freddy Schmidt      P    2          0    0    0    0          -
Gerry Staley        P   18          0   10    0    1      1.000
Ted Wilks           P   37          2    9    1    0       .917
Joe Garagiola       C   74        281   23    4    2    2  .987
Del Rice            C   94        380   33    8    7    7  .981
Del Wilber          C   34        108   10    2    2    4  .983
Stan Musial        1B  149       1360   77    8  138       .994
Dick Sisler        1B   10         76    6    2    3       .976
Jeff Cross         2B    2          4    4    0    0      1.000
Nippy Jones        2B   13         32   40    5    5       .935
Red Schoendienst   2B  142        357  404   19  109       .976
Jeff Cross         3B   15          5   13    1    1       .947
Erv Dusak          3B    7          3   11    0    1      1.000
Whitey Kurowski    3B  141        140  250   19   17       .954
Ron Northey        3B    2          2    7    1    0       .900
Red Schoendienst   3B    5          6   13    0    2      1.000
Bernie Creger      SS   13          6   18    5    2       .828
Jeff Cross         SS   14         15   30    4    9       .918
Marty Marion       SS  141        329  452   15  104       .981
Chuck Diering      OF   75         55    3    0    1      1.000    13   31   31 
Erv Dusak          OF   89        178   13    6    2       .970    22   28   47 
Nippy Jones        OF    2          2    0    0    0      1.000     0    0    2 
Joe Medwick        OF   43         56    3    0    2      1.000     7    0   36 
Terry Moore        OF  120        292    6    5    2       .983     0  120    0 
Ron Northey        OF   94        122    8    7    1       .949    15    0   79 
Red Schoendienst   OF    1          1    0    0    0      1.000     1    0    0 
Dick Sisler        OF    5          8    0    0    0      1.000     5    0    0 
Enos Slaughter     OF  142        306   15    6    5       .982   110    0   32 
Harry Walker       OF   10         15    0    1    0       .938     2    7    0 
Total               P  343    0    53  301   10   13       .973
Total               C  202    0   769   66   14   11   13  .984
Total              1B  159    0  1436   83   10  141       .993
Total              2B  157    0   393  448   24  114       .972
Total              3B  170    0   156  294   21   21       .955
Total              SS  168    0   350  500   24  115       .973
Total              OF  581    0  1035   48   25   13       .977   175  186  227 
Player            POS    G   GS    PO    A  ERR   DP   PB   AVG  LF-G CF-G RF-G

The 1947 Boston Braves Regular Season Roster

POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player
  C Phil Masi         126   411   54  125  22   4   9   50   47   27   1  11  12    7  .304  .377  .443   1.5 Phil Masi
 1B Earl Torgeson     128   399   73  112  20   6  16   78   82   59   0   3   6   11  .281  .403  .481   1.9 Earl Torgeson
 2B Connie Ryan       150   544   60  144  33   5   5   69   71   60   1  11  12    5  .265  .351  .371   0.0 Connie Ryan
 3B Bob Elliott       150   555   93  176  35   5  22  113   87   60   0   3  15    3  .317  .410  .517   3.8 Bob Elliott
 SS Dick Culler        77   214   20   53   5   1   0   19   19   15   0   8   5    1  .248  .309  .280  -0.7 Dick Culler
 LF Bama Rowell       113   384   48  106  23   2   5   40   18   14   1  11   3    7  .276  .310  .385  -2.1 Bama Rowell
 CF Johnny Hopp       134   430   74  124  20   2   2   32   58   30   2  12   8   13  .288  .376  .358  -0.7 Johnny Hopp
 RF Tommy Holmes      150   618   90  191  33   3   9   53   44   16   5   9  15    3  .309  .360  .416   0.7 Tommy Holmes

 OF Mike McCormick     92   284   42   81  13   7   3   36   20   21   0  11  10    1  .285  .332  .412  -0.7 Mike McCormick
 OF Danny Litwhiler    91   226   38   59   5   2   7   31   25   43   1   2   6    1  .261  .337  .394  -0.7 Danny Litwhiler
 1B Frank McCormick    81   212   24   75  18   2   2   43   11    8   0   2   8    2  .354  .386  .486   0.7 Frank McCormick
SO3 Nanny Fernandez    83   209   16   43   4   0   2   21   22   20   0   6   5    2  .206  .281  .254  -2.3 Nanny Fernandez
 SS Sibby Sisti        56   153   22   43   8   0   2   15   20   17   2   6   4    2  .281  .371  .373  -0.4 Sibby Sisti
  C Hank Camelli       52   150   10   29   8   1   1   11   18   18   0   2   8    0  .193  .280  .280  -0.6 Hank Camelli
 OF Tommy Neill         7    10    1    2   0   1   0    0    1    2   1   0   1    0  .200  .333  .400   0.0 Tommy Neill
 23 Danny Murtaugh      3     8    0    1   0   0   0    0    1    2   0   0   0    0  .125  .222  .125  -0.1 Danny Murtaugh
    Bob Brady           1     1    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Bob Brady

  P Johnny Sain        40   107   13   37   7   0   0   18    3    1   0   8   2    0  .346  .364  .411   0.0 Johnny Sain
  P Warren Spahn       41    98    6   16   2   1   0    6    6   29   0   8   0    0  .163  .212  .204   0.0 Warren Spahn
  P Red Barrett        36    72    6    8   5   0   0    4    1   12   0   7   3    0  .111  .123  .181   0.0 Red Barrett
  P Bill Voiselle      22    53    3    9   2   0   0    3    0   12   0   3   3    0  .170  .170  .208   0.0 Bill Voiselle
  P Si Johnson         36    30    1    1   0   0   0    1    1   11   0   0   0    0  .033  .065  .033   0.0 Si Johnson
  P Ed Wright          23    23    3    3   2   0   0    2    1    4   0   0   1    0  .130  .167  .217   0.0 Ed Wright
  P Clyde Shoun        26    19    2    3   0   0   0    0    0    3   0   1   0    0  .158  .158  .158   0.0 Clyde Shoun
  P Mort Cooper        10    13    0    0   0   0   0    0    1    3   0   1   1    0  .000  .071  .000   0.0 Mort Cooper
  P Walt Lanfranconi   37    10    1    0   0   0   0    0    0    5   0   1   0    0  .000  .000  .000   0.0 Walt Lanfranconi
  P Johnny Beazley      9     7    1    0   0   0   0    0    0    5   0   2   0    0  .000  .000  .000   0.0 Johnny Beazley
  P Andy Karl          27     6    0    1   0   0   0    0    0    2   0   0   2    0  .167  .167  .167   0.0 Andy Karl
  P Ray Martin          1     3    0    0   0   0   0    0    1    3   0   0   0    0  .000  .250  .000   0.0 Ray Martin
  P Glenn Elliott      11     2    0    1   0   0   0    0    0    0   0   1   0    0  .500  .500  .500   0.0 Glenn Elliott
  P Ernie White         1     1    0    1   0   0   0    0    0    0   0   0   0    0 1.000 1.000 1.000   0.0 Ernie White
  P Max Macon           1     1    0    0   0   0   0    0    0    0   0   0   0    0  .000  .000  .000   0.0 Max Macon
  P Johnny Lanning      3     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Johnny Lanning
  P Dick Mulligan       1     0    0    0   0   0   0    0    0    0   0   0   0    0     -     -     -   0.0 Dick Mulligan
    Total            1819  5253  701 1444 265  42  85  645  558  502  14 129 130   58  .275  .346  .390   0.3 Total
POS Player              G    AB    R    H  2B  3B  HR  RBI   BB   SO HBP  SH GDP   SB   AVG   OBP   SLG   BFW Player

Player              G  GS  CG SHO  GF  SV   IP      H   BFP  HR    R   ER   BB   SO  SH  WP HBP  BK   W   L    ERA    RS    PW Player
Warren Spahn       40  35  22   7   4   3  289.2  245  1174  15   87   75   84  123   7   5   1   0  21  10   2.33  4.00   5.3 Warren Spahn
Johnny Sain        38  35  22   3   3   1  266    265  1131  19  117  104   79  132  10   3   4   0  21  12   3.52  5.57   2.7 Johnny Sain
Red Barrett        36  30  12   3   3   1  210.2  200   881  16  102   83   53   53   7   1   2   0  11  12   3.55  4.13   0.3 Red Barrett
Bill Voiselle      22  20   7   0   0   0  131.1  146   576  10   66   63   51   59   2   1   1   0   8   7   4.32  5.20  -0.4 Bill Voiselle
Si Johnson         36  10   3   0  15   2  112.2  124   493   7   57   53   34   27   7   1   1   0   6   8   4.23  4.30  -0.5 Si Johnson
Clyde Shoun        26   3   1   1   9   1   73.2   73   312   6   41   36   21   23   4   0   0   0   5   3   4.40  3.67  -0.5 Clyde Shoun
Ed Wright          23   6   1   0   6   0   64.2   80   305   9   52   46   35   14   6   1   2   0   3   3   6.40  5.00  -1.5 Ed Wright
Walt Lanfranconi   36   4   1   0  12   1   64     65   271   2   23   21   27   18   5   0   0   0   4   4   2.95  2.50   0.8 Walt Lanfranconi
Mort Cooper        10   7   2   0   1   0   46.2   48   198   2   26   21   13   15   6   0   2   0   2   5   4.05  3.14  -0.4 Mort Cooper
Andy Karl          27   0   0   0  17   3   35     41   147   2   18   15   13    5   5   0   0   0   2   3   3.86     -   0.0 Andy Karl
Johnny Beazley      9   2   2   0   4   0   28.2   30   133   1   15   14   19   12   4   3   0   0   2   0   4.40  8.50  -0.2 Johnny Beazley
